<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: More than 1.4M broadband connections in Greece</title>
	<atom:link href="http://www.broadbandprime.com/2008/09/more-than-14m-broadband-connections-in.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.broadbandprime.com/2008/09/more-than-14m-broadband-connections-in.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=more-than-14m-broadband-connections-in</link>
	<description></description>
	<lastBuildDate>Sun, 15 Jan 2012 06:07:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: replica rolex submariner</title>
		<link>http://www.broadbandprime.com/2008/09/more-than-14m-broadband-connections-in.html/comment-page-1#comment-172</link>
		<dc:creator>replica rolex submariner</dc:creator>
		<pubDate>Fri, 22 May 2009 11:38:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.broadbandprime.com/more-than-14m-broadband-connections-in-greece-2/#comment-172</guid>
		<description>These data raise broadband penetration in the country to 12.5% of the total population, an outstanding figure compared to the sad 3.33% 2 years ago.</description>
		<content:encoded><![CDATA[<p>These data raise broadband penetration in the country to 12.5% of the total population, an outstanding figure compared to the sad 3.33% 2 years ago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Costas Troulos</title>
		<link>http://www.broadbandprime.com/2008/09/more-than-14m-broadband-connections-in.html/comment-page-1#comment-139</link>
		<dc:creator>Costas Troulos</dc:creator>
		<pubDate>Wed, 17 Sep 2008 22:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.broadbandprime.com/more-than-14m-broadband-connections-in-greece-2/#comment-139</guid>
		<description>That&#039;s in fact true. However, as you may notice, in the 7th semi-annual broadband report published on July 2008 by Observatory, these non-broadband unbundled loops accounted for 0.467% of the total connections. That means that the real number of broadband connections for 9/2008 is expected to be a few thousands lower, however still above 1.4M. In this respect, OTE info can be used safely as an acceptable estimation until Observatory verifies and reports the actual figures.</description>
		<content:encoded><![CDATA[<p>That&#8217;s in fact true. However, as you may notice, in the 7th semi-annual broadband report published on July 2008 by Observatory, these non-broadband unbundled loops accounted for 0.467% of the total connections. That means that the real number of broadband connections for 9/2008 is expected to be a few thousands lower, however still above 1.4M. In this respect, OTE info can be used safely as an acceptable estimation until Observatory verifies and reports the actual figures.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lewton</title>
		<link>http://www.broadbandprime.com/2008/09/more-than-14m-broadband-connections-in.html/comment-page-1#comment-138</link>
		<dc:creator>Lewton</dc:creator>
		<pubDate>Wed, 17 Sep 2008 12:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.broadbandprime.com/more-than-14m-broadband-connections-in-greece-2/#comment-138</guid>
		<description>Actually OTE exaggerates, as it counts all fully unbundled lines as broadband lines, which could not be further from the truth. Many operators offer telephony or telepony+IPTV services without ADSL through such lines.&lt;br/&gt;The Observatory for the Greek Information Society is a much more reliable source, as it counts actual broadband lines.&lt;br/&gt;OTE cannot know how many of its competitors&#039; lines are used only for telephony/IPTV services.</description>
		<content:encoded><![CDATA[<p>Actually OTE exaggerates, as it counts all fully unbundled lines as broadband lines, which could not be further from the truth. Many operators offer telephony or telepony+IPTV services without ADSL through such lines.<br />The Observatory for the Greek Information Society is a much more reliable source, as it counts actual broadband lines.<br />OTE cannot know how many of its competitors&#8217; lines are used only for telephony/IPTV services.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using apc
Page Caching using apc
Database Caching 20/34 queries in 0.014 seconds using apc

Served from: www.broadbandprime.com @ 2012-02-08 11:16:34 -->
