<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Berkman Center Study: Open Access Rules, Greece Ranks Under Average</title>
	<atom:link href="http://www.broadbandprime.com/2009/10/berkman-center-study-open-access-rules-greece-ranks-under-average.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.broadbandprime.com/2009/10/berkman-center-study-open-access-rules-greece-ranks-under-average.html</link>
	<description></description>
	<lastBuildDate>Sun, 14 Mar 2010 23:19:08 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: silviaduchi22</title>
		<link>http://www.broadbandprime.com/2009/10/berkman-center-study-open-access-rules-greece-ranks-under-average.html/comment-page-1#comment-1972</link>
		<dc:creator>silviaduchi22</dc:creator>
		<pubDate>Wed, 02 Dec 2009 00:25:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.broadbandprime.com/?p=1348#comment-1972</guid>
		<description>Under Open Access philosophy, Redalyc aims to contribute to the editorial scientific activity produced in and about Ibero-America making available for public consultation the contents of 550 scientific journals of different knowledge areas: &lt;a href=&quot;http://redalyc.uaemex.mx/&quot; rel=&quot;nofollow&quot;&gt;http://redalyc.uaemex.mx&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Under Open Access philosophy, Redalyc aims to contribute to the editorial scientific activity produced in and about Ibero-America making available for public consultation the contents of 550 scientific journals of different knowledge areas: <a href="http://redalyc.uaemex.mx/" rel="nofollow">http://redalyc.uaemex.mx</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Κώστας Τρούλος</title>
		<link>http://www.broadbandprime.com/2009/10/berkman-center-study-open-access-rules-greece-ranks-under-average.html/comment-page-1#comment-1971</link>
		<dc:creator>Κώστας Τρούλος</dc:creator>
		<pubDate>Wed, 28 Oct 2009 16:33:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.broadbandprime.com/?p=1348#comment-1971</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;New blog post: Next-Generation Connectivity study: Open access rules while Greece ranks below average #bbprime http://tinyurl.com/ygxl2ws&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">New blog post: Next-Generation Connectivity study: Open access rules while Greece ranks below average #bbprime <a href="http://tinyurl.com/ygxl2ws" rel="nofollow">http://tinyurl.com/ygxl2ws</a></span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>
