<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Broadband Prime &#187; The Blog</title>
	<atom:link href="http://www.broadbandprime.com/category/the-blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.broadbandprime.com</link>
	<description></description>
	<lastBuildDate>Fri, 13 Jan 2012 18:02:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>One day with glass and fiber</title>
		<link>http://www.broadbandprime.com/2011/12/one-day-with-glass-and-fiber.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=one-day-with-glass-and-fiber</link>
		<comments>http://www.broadbandprime.com/2011/12/one-day-with-glass-and-fiber.html#comments</comments>
		<pubDate>Wed, 21 Dec 2011 00:11:05 +0000</pubDate>
		<dc:creator>Costas Troulos</dc:creator>
				<category><![CDATA[The Blog]]></category>

		<guid isPermaLink="false">http://www.broadbandprime.com/?p=1919</guid>
		<description><![CDATA[A mega ultra reader of this blog pointed me to a great video clip made by Corning that shows a future made of glass. All more often I come across short movie clips demonstrating the impact of high-speed broadband, cloud computing, service mashups and so forth to our every day life. I want to post [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>A mega ultra reader of this blog pointed me to a great video clip made by Corning that shows a future made of glass. All more often I come across short movie clips demonstrating the impact of high-speed broadband, cloud computing, service mashups and so forth to our every day life. I want to post them here as often as possible. If you have any feel free to share with me.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/6Cf7IL_eZ38" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadbandprime.com/2011/12/one-day-with-glass-and-fiber.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The impact of FTTH access infrastructure in a short clip</title>
		<link>http://www.broadbandprime.com/2011/12/the-impact-of-ftth-access-infrastructure-in-a-short-clip.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-impact-of-ftth-access-infrastructure-in-a-short-clip</link>
		<comments>http://www.broadbandprime.com/2011/12/the-impact-of-ftth-access-infrastructure-in-a-short-clip.html#comments</comments>
		<pubDate>Mon, 19 Dec 2011 10:41:48 +0000</pubDate>
		<dc:creator>Costas Troulos</dc:creator>
				<category><![CDATA[The Blog]]></category>

		<guid isPermaLink="false">http://www.broadbandprime.com/?p=1913</guid>
		<description><![CDATA[This is a great clip created by Novay for the positive implications of a high-speed broadband, connected world. Have a look, you&#8217;ll like it: link]]></description>
			<content:encoded><![CDATA[<p></p><p>This is a great clip created by <strong><a href="http://http://www.novay.nl" target="_blank">Novay</a></strong> for the positive implications of a high-speed broadband, connected world. Have a look, you&#8217;ll like it:</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/Zh0ju-yQEq0" frameborder="0" allowfullscreen></iframe></p>
<p><strong><a href="http://www.youtube.com/watch?v=Zh0ju-yQEq0&amp;feature=share" target="_self"><em>link</em></a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadbandprime.com/2011/12/the-impact-of-ftth-access-infrastructure-in-a-short-clip.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Boly, Hungary: Socio-economic impact of FTTP in a rural village</title>
		<link>http://www.broadbandprime.com/2011/11/boly-hungary-socio-economic-impact-of-fttp-from-a-rural-village.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=boly-hungary-socio-economic-impact-of-fttp-from-a-rural-village</link>
		<comments>http://www.broadbandprime.com/2011/11/boly-hungary-socio-economic-impact-of-fttp-from-a-rural-village.html#comments</comments>
		<pubDate>Thu, 17 Nov 2011 10:08:03 +0000</pubDate>
		<dc:creator>Costas Troulos</dc:creator>
				<category><![CDATA[The Blog]]></category>

		<guid isPermaLink="false">http://www.broadbandprime.com/?p=1910</guid>
		<description><![CDATA[In south Hungary, very close to the borders of the country with Croatia and Serbia there is village called Boly. Boly has nearly 4000 inhabitants and 2000 homes, but it has high-speed broadband access. The project started in 2007 and the video below documents  the socio-economic impact of high-speed broadband as experienced by the users [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>In south Hungary, very close to the borders of the country with Croatia and Serbia there is village called Boly. Boly has nearly 4000 inhabitants and 2000 homes, but it has high-speed broadband access. The project started in 2007 and the video below documents  the socio-economic impact of high-speed broadband as experienced by the users of the network. Thanks Csaba for the link!</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/UCz7iMX8rZ4" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadbandprime.com/2011/11/boly-hungary-socio-economic-impact-of-fttp-from-a-rural-village.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Impressions from the FTTH Forum 2011</title>
		<link>http://www.broadbandprime.com/2011/11/impressions-from-the-ftth-forum-2011.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=impressions-from-the-ftth-forum-2011</link>
		<comments>http://www.broadbandprime.com/2011/11/impressions-from-the-ftth-forum-2011.html#comments</comments>
		<pubDate>Fri, 11 Nov 2011 23:44:21 +0000</pubDate>
		<dc:creator>Costas Troulos</dc:creator>
				<category><![CDATA[The Blog]]></category>

		<guid isPermaLink="false">http://www.broadbandprime.com/?p=1908</guid>
		<description><![CDATA[This week I spent two days at the beautiful city of Budapest where the FTTH Forum 2011 was held. On the 8th of November, during the pre-conference very lively discussions about the FTTH technical and construction solutions as well as its business challenges were held. Special thansk to Greg, Csaba, Akshay, Adrian, Cornel, Khaleel, Ketam, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>This week I spent two days at the beautiful city of Budapest where the <strong><a href="http://www.ftthforum.net/eng/" target="_blank">FTTH Forum 2011</a></strong> was held. On the 8th of November, during the pre-conference very lively discussions about the FTTH technical and construction solutions as well as its business challenges were held. Special thansk to <strong>Greg</strong>, <strong>Csaba</strong>, <strong>Akshay</strong>, <strong>Adrian</strong>, <strong>Cornel</strong>, <strong>Khaleel</strong>, <strong>Ketam</strong>, <strong>Ajmal</strong> and the rest of the participants for contributing to four very interesting and highly interactive sessions &#8211; more than I could ever hoped for. We may have skipped the last coffee break and left the room almost 40 minutes after the time initially planned, yet, personally, I enjoyed it a lot.</p>
<p>On the 9th, the day of conference, I liked mostly the frank presentation of <strong>Thilo Kusch</strong> CEO of Magyar Telekom who answered with remarkable honesty the questions of the participants and <strong>Robert Kennedy</strong>&#8216;s provocative speech regarding the conditions that make a public subsidy of fiber access socially useful. It is always good to consider the alternative opinions; it helps build stronger arguments when you need them.</p>
<p>The famous <strong>James Enck (CFH)</strong>, <strong>Rudolf van der Berg (OECD)</strong> and <strong>Dave Carter (MDDA)</strong> were also there that day expressing passionately their views on the role of private and public innovation and government&#8217;s steering towards sustainable fiber-enabled access markets.</p>
<p>Early in the morning, KPN&#8217;s plans to <strong><a href="http://www.telecompaper.com/news/kpn-to-buy-control-of-reggefiber" target="_blank">acquire the control of  Edutel, XMS and Concepts ICT from Reggeborgh, and Lijbrandt from Reggefiber</a></strong> came in; not to much of surprise for the Dutch delegates in the room. I suspect that KPN&#8217;s plans to consolidate the ISP market (by acquiring those who have indirectly influenced already) will face the strong scrutiny of OPTA, and I wonder how/if  the move can be justified before the Dutch regulator.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadbandprime.com/2011/11/impressions-from-the-ftth-forum-2011.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Nigeria explores open access network models</title>
		<link>http://www.broadbandprime.com/2011/11/nigeria-explores-open-access-network-models.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nigeria-explores-open-access-network-models</link>
		<comments>http://www.broadbandprime.com/2011/11/nigeria-explores-open-access-network-models.html#comments</comments>
		<pubDate>Sat, 05 Nov 2011 08:56:03 +0000</pubDate>
		<dc:creator>Costas Troulos</dc:creator>
				<category><![CDATA[The Blog]]></category>

		<guid isPermaLink="false">http://www.broadbandprime.com/?p=1905</guid>
		<description><![CDATA[Nigeria decided to explore the option and design its national broadband plans on the basis of open access models. According to authorities, they want to separate the network to three layers, the passive infrastructure, active equipment and retail services.  You can read more here: http://www.biztechafrica.com/section/government/article/nigeria-adopts-open-access-model-broadband-strateg/1376/. Government intervention for broadband development in Africa needs serious attention. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Nigeria decided to explore the option and design its national broadband plans on the basis of open access models. According to authorities, they want to separate the network to three layers, the passive infrastructure, active equipment and retail services.  You can read more here: <a href="http://www.biztechafrica.com/section/government/article/nigeria-adopts-open-access-model-broadband-strateg/1376/">http://www.biztechafrica.com/section/government/article/nigeria-adopts-open-access-model-broadband-strateg/1376/</a>.</p>
<p>Government intervention for broadband development in Africa needs serious attention. There are Governments that see a brighter future for their economies in fiber access, both in terms of short-term employment but long-term  economic growth as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadbandprime.com/2011/11/nigeria-explores-open-access-network-models.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTTH Forum 2011 and pre-conference Workshop</title>
		<link>http://www.broadbandprime.com/2011/10/ftth-forum-2011-and-pre-conference-workshop.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ftth-forum-2011-and-pre-conference-workshop</link>
		<comments>http://www.broadbandprime.com/2011/10/ftth-forum-2011-and-pre-conference-workshop.html#comments</comments>
		<pubDate>Wed, 26 Oct 2011 18:37:15 +0000</pubDate>
		<dc:creator>Costas Troulos</dc:creator>
				<category><![CDATA[The Blog]]></category>

		<guid isPermaLink="false">http://www.broadbandprime.com/?p=1900</guid>
		<description><![CDATA[The time for the FTTH Forum 2011 is closing fast. This year, the Forum is held in Budapest the 8 and 9 November. I will be delivering the pre-conference workshop on the 8th which will frame in one frame all the stakes of an FTTH project. The workshop is packed with information about  the technologies [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.broadbandprime.com/wp-content/uploads/2011/10/fundo_upcoming_FTTH2011_BUDA.png"><img class="aligncenter size-full wp-image-1903" title="fundo_upcoming_FTTH2011_BUDA" src="http://www.broadbandprime.com/wp-content/uploads/2011/10/fundo_upcoming_FTTH2011_BUDA.png" alt="fundo upcoming FTTH2011 BUDA FTTH Forum 2011 and pre conference Workshop" width="235" height="131" /></a></p>
<p>The time for the FTTH Forum 2011 is closing fast. This year, the Forum is held in Budapest the 8 and 9 November. I will be delivering the <strong><a href="http://www.ftthforum.net/eng/agenda_day.php?id=29&amp;t=2" target="_blank">pre-conference workshop on the 8th</a></strong> which will frame in one frame all the stakes of an FTTH project. The workshop is packed with information about  the technologies and the topologies, the benefits and limitations, design trade-offs, roll-out strategies, deployment decisions , business&#8217;s hots and nots and plenty more. All in all, a fast-track course providing a brisk orientation about the FTTH business.</p>
<p>The workshop is organized in four sessions:</p>
<p><strong>Session 1: FTTH Introduction</strong></p>
<ul>
<li>Discuss and compare FTTx architectural, topological and technological options</li>
<li>What is an FTTx network made of?</li>
</ul>
<p><strong>Session 2: Designing a FTTx network</strong></p>
<ul>
<li>How to optimally design and dimension your network?</li>
<li>What are the major considerations when designing an FTTH network?</li>
</ul>
<p><strong>Session 3: FTTH deployment &amp; construction</strong></p>
<ul>
<li>Installation methods &amp; roll-out strategies</li>
<li>Trade-offs in deploying an FTTH system</li>
</ul>
<p><strong>Session 4: Business challenges and regulatory implications of FTTx</strong></p>
<ul>
<li>Prevailing business models and best practices</li>
<li>What can make or break the business case of an FTTH network?</li>
<li>What&#8217;s the part of regulation in this</li>
</ul>
<p>Broadband Prime has a late-bird offer for you and anyone who is interested in coming. You can benefit from a 25% discount on the standard price for the workshop by quoting the <strong>FT11BUBP</strong> promo code when you register. Operators are entitled for a 50% discount from the standard prices. You can find more about the workshop and how to register at the <strong><a href="http://www.ftthforum.net" target="_blank">FTTH Forum website</a></strong>.</p>
<p>Last and not least, <strong><a href="http://www.diffractionanalysis.com/" target="_blank">Diffraction Analysis</a></strong> is the conference consultant and that means that Benoit Felten, one of the coolest people in the business, will be the conference chair. Judging from the panelists and speakers in the agenda I know that it is going to be a very interesting day.</p>
<p>Are you coming and wanna meet? Send me an email.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadbandprime.com/2011/10/ftth-forum-2011-and-pre-conference-workshop.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Broadband Challenge&#8217; Commission sets new Goals for Broadband</title>
		<link>http://www.broadbandprime.com/2011/10/broadband-challenge-commission-sets-new-goals-for-broadband.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=broadband-challenge-commission-sets-new-goals-for-broadband</link>
		<comments>http://www.broadbandprime.com/2011/10/broadband-challenge-commission-sets-new-goals-for-broadband.html#comments</comments>
		<pubDate>Tue, 25 Oct 2011 10:31:57 +0000</pubDate>
		<dc:creator>Costas Troulos</dc:creator>
				<category><![CDATA[The Blog]]></category>

		<guid isPermaLink="false">http://www.broadbandprime.com/?p=1897</guid>
		<description><![CDATA[In a press release coming from the ITU, the Broadband Commission for Digital Development of the United Nations has agreed on four targets to ensure that the global population has the opportunity to engage in the emerging digital society. Quoted from the press release, the new targets cover broadband policy, affordability and uptake,  in terms [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>In a press release coming from the ITU, the Broadband Commission for Digital Development of the United Nations has agreed on four targets to ensure that the global population has the opportunity to engage in the emerging digital society.</p>
<p>Quoted from the press release, the new targets cover broadband policy, affordability and uptake,  in terms of households and people:</p>
<ol>
<li>Making broadband policy universal. By 2015, all countries should have a national broadband plan or strategy or include broadband in their Universal Access / Service Definitions.</li>
<li>Making broadband affordable. By 2015, entry-level broadband services should be made affordable in developing countries through adequate regulation and market forces (for example, amount to less than 5% of average monthly income).</li>
<li>Connecting homes to broadband. By 2015, 40% of households in developing countries should have Internet access.</li>
<li>Getting people online. By 2015, Internet user penetration should reach 60% worldwide, 50% in developing countries and 15% in Least Developed Countries (LDCs).</li>
</ol>
<p>The announcement from the Broadband Challenge commission also calls on industry for innovation in business models to help achieve these goals. It also calls on governments to develop a policy framework for online health and education services. It calls also the civil society to encourage and stimulate local content production as well as localization of digital content to further increase local demand for broadband services.</p>
<p>There is one more suggestion I would like to see in this announcement, and that is, apart from healthcare and education, to suggest the development of innovative policy frameworks promoting tele-working as an alternative employment status.</p>
<p>Read more <strong><a href="http://www.itu.int/net/pressoffice/press_releases/2011/42.aspx" target="_blank">here</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadbandprime.com/2011/10/broadband-challenge-commission-sets-new-goals-for-broadband.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU proposes 9 billion of public contribution to broadband development projects</title>
		<link>http://www.broadbandprime.com/2011/10/eu-proposes-9-billion-of-public-contribution-to-broadband-development-projects.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eu-proposes-9-billion-of-public-contribution-to-broadband-development-projects</link>
		<comments>http://www.broadbandprime.com/2011/10/eu-proposes-9-billion-of-public-contribution-to-broadband-development-projects.html#comments</comments>
		<pubDate>Fri, 21 Oct 2011 14:17:00 +0000</pubDate>
		<dc:creator>Costas Troulos</dc:creator>
				<category><![CDATA[The Blog]]></category>

		<guid isPermaLink="false">http://www.broadbandprime.com/?p=1894</guid>
		<description><![CDATA[The European Commission has proposed to spend almost €9.2 billion from 2014 to 2020 on pan-European projects to give EU citizens and businesses access to high-speed broadband networks and the services that run on them. The funding, part of the proposed Connecting Europe Facility (CEF), would take the form of both equity and debt instruments [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The European Commission has proposed to spend almost €9.2 billion from 2014 to 2020 on pan-European projects to give EU citizens and businesses access to high-speed broadband networks and the services that run on them. The funding, part of the proposed Connecting Europe Facility (CEF), would take the form of both equity and debt instruments and grants. It would complement private investment and public money at local, regional and national level and EU structural or cohesion funds. At least €7 billion would be available for investment in high-speed broadband infrastructure.</p>
<p>The Commission considers that this money could leverage a total of between <strong>€50 and 100 billion of public and private investment</strong> – i.e. a substantial proportion of <strong>the estimated €270 billion of broadband investment needed to meet Digital Agenda targets on broadband</strong>. The remaining CEF funding for digital infrastructure would support public interest digital service infrastructure such as electronic health records, electronic identification and electronic procurement. The proposed financial support is complemented by proposed new guidelines for trans-European telecommunications networks and services. These guidelines would establish new objectives, priorities, projects of common interest and criteria for identifying further projects of common interest.</p>
<p>If you want to read more visit <strong><a href="http://ec.europa.eu/information_society/newsroom/cf/itemlongdetail.cfm?item_id=7430" target="_blank">INFSO newsroom</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadbandprime.com/2011/10/eu-proposes-9-billion-of-public-contribution-to-broadband-development-projects.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A rural village in Italy meets with broadband &#8211; promo clip</title>
		<link>http://www.broadbandprime.com/2011/10/a-rural-village-in-italy-meets-with-broadband-promo-clip.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-rural-village-in-italy-meets-with-broadband-promo-clip</link>
		<comments>http://www.broadbandprime.com/2011/10/a-rural-village-in-italy-meets-with-broadband-promo-clip.html#comments</comments>
		<pubDate>Fri, 14 Oct 2011 16:36:16 +0000</pubDate>
		<dc:creator>Costas Troulos</dc:creator>
				<category><![CDATA[The Blog]]></category>

		<guid isPermaLink="false">http://www.broadbandprime.com/?p=1886</guid>
		<description><![CDATA[That&#8217;s a nice video clip, sponsored by Vodafone that illustrates the benefits of broadband in rural and isolated areas. The transition from none to decent connectivity makes the difference. It presents the case of an Italian rural village and an oil factory. Link: http://www.youtube.com/watch?v=l705X49-emA]]></description>
			<content:encoded><![CDATA[<p></p><p>That&#8217;s a nice video clip, sponsored by Vodafone that illustrates the benefits of broadband in rural and isolated areas. The transition from none to decent connectivity makes the difference. It presents the case of an Italian rural village and an oil factory.</p>
<p>Link: <a href="http://www.youtube.com/watch?v=l705X49-emA" target="_blank"><strong>http://www.youtube.com/watch?v=l705X49-emA</strong></a></p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/l705X49-emA" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadbandprime.com/2011/10/a-rural-village-in-italy-meets-with-broadband-promo-clip.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Ultra High Definition TV: Another driver for fiber broadband?</title>
		<link>http://www.broadbandprime.com/2011/10/ultra-high-definition-tv-another-driver-for-fiber-broadband.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ultra-high-definition-tv-another-driver-for-fiber-broadband</link>
		<comments>http://www.broadbandprime.com/2011/10/ultra-high-definition-tv-another-driver-for-fiber-broadband.html#comments</comments>
		<pubDate>Fri, 14 Oct 2011 16:21:50 +0000</pubDate>
		<dc:creator>Costas Troulos</dc:creator>
				<category><![CDATA[The Blog]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[UHDTV]]></category>

		<guid isPermaLink="false">http://www.broadbandprime.com/?p=1883</guid>
		<description><![CDATA[The International Telecommunications Union announced today that the standardization of the Ultra High Definition TV specifications are near completion. That means that soon (or, ahem, a little later) UHDTV products will enter the market (I&#8217;m sure that one of the upcoming Bond films will feature one of these TVs). UHDTV has 16 times higher resolution [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The <strong>International Telecommunications Union</strong> <a href="http://www.itu.int/net/pressoffice/press_releases/2011/39.aspx" target="_blank">announced</a> today that the standardization of the Ultra High Definition TV specifications are near completion. That means that soon (or, ahem, a little later) UHDTV products will enter the market (I&#8217;m sure that one of the upcoming Bond films will feature one of these TVs). UHDTV has 16 times higher resolution than &#8216;standard&#8217; HDTV (7,680 x 4,320 pixels) and can support 22 audio channels. <a style="font-weight: bold;" href="http://www.nhk.or.jp/" target="_self">NHK</a>, Japan&#8217;s national broadcasting network,  has been experimenting with UHDTV since 1995 [<strong><a href="http://www.nhk.or.jp/digital/en/super_hi/index.html" target="_blank">1</a></strong>], [<strong><a href="http://www.nhk.or.jp/strl/english/aboutstrl/annual2009/en/r1-1-1.html" target="_blank">2</a></strong>] and has already made available some very basic UHDTV content. The uncompressed stream for a UHDTV is 24Gbps. which <strong>NHK</strong> managed to trim down to 120Mbps. Add an extra 10-30Mbps for the audio channels. That&#8217;s a total of 150Mbps.</p>
<p>Today, neither satellite nor terrestrial TV can deliver this bit rate at affordable costs (broadcasting at these rates would require for example multiple satellite transponders). Fiber on the other hand can deliver analogous bitrates, today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadbandprime.com/2011/10/ultra-high-definition-tv-another-driver-for-fiber-broadband.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using apc
Page Caching using apc
Database Caching 23/37 queries in 0.095 seconds using apc

Served from: www.broadbandprime.com @ 2012-02-08 00:47:10 -->
